As the leading 60ft multihulls head for the finish line of theTransat in Boston this evening here are the latest positions
Positions at 2000
MULTICOQUES 60 Open ORMA
1;GEANT;42 07.92′ N;69 52.00′ W;18.9;299;08/06/04 19:00:00;31.4;0.0
2;SODEBO;42 00.88′ N;69 32.44′ W;20.0;288;08/06/04 20:00:00;65.8;34.4
3;GROUPAMA;42 04.28′ N;68 03.56′ W;8.6;307;08/06/04 19:38:00;126.9;95.5
4;FONCIA;40 40.72′ N;63 46.24′ W;10.0;229;08/06/04 19:30:00;335.2;303.8
5;SERGIO TACCHINI;40 49.92′ N;63 12.76′ W;11.7;231;08/06/04 20:00:00;358.9;327.5
6;BANQUE POPULAIRE;41 06.72′ N;62 45.12′ W;12.4;238;08/06/04 20:00:00;374.5;343.1
7;TIM-PROGETTO ITALIA;40 23.40′ N;62 00.72′ W;0.4;216;08/06/04 20:00:00;419.1;387.7
8;SOPRA GROUP;43 08.00′ N;59 03.92′ W;12.1;263;08/06/04 20:00:00;525.7;494.3
9;GITANA XI;43 21.24′ N;54 29.08′ W;17.3;237;08/06/04 20:00:00;725.9;694.5
10;BANQUE COVEFI;42 07.38′ N;52 34.20′ W;16.0;318;08/06/04 18:01:00;790.9;759.5
11;MEDIATIS REGION AQUITAINE;42 28.28′ N;50 16.64′ W;21.7;245;08/06/04 20:00:00;913.9;882.4
ABD;GITANA X
MONOCOQUES 60 Open IMOCA
1;PINDAR ALPHAGRAPHICS;42 31.92′ N;51 11.28′ W;17.7;256;08/06/04 20:00:00;873.4;0.0
2;ECOVER;42 44.60′ N;51 05.08′ W;15.8;271;08/06/04 20:00:00;876.7;3.3
3;TEMENOS;42 57.28′ N;49 27.92′ W;14.0;239;08/06/04 20:00:00;946.5;73.1
4;HELLOMOTO;44 20.00′ N;47 04.00′ W;1.5;231;08/06/04 19:30:00;1045.0;171.6
5;SKANDIA;44 11.72′ N;47 02.52′ W;2.5;242;08/06/04 19:30:00;1045.8;172.4
6;UUDS;42 36.08′ N;45 05.84′ W;4.2;229;08/06/04 20:00:00;1140.0;266.6
7;PRO-FORM;41 09.36′ N;44 54.56′ W;4.4;335;08/06/04 20:00:00;1163.5;290.1
8;VMI;45 34.44′ N;44 02.24′ W;8.1;244;08/06/04 20:00:00;1173.0;299.6
9;QUIKSILVER EDITION;48 49.44′ N;41 46.60′ W;7.1;241;08/06/04 20:00:00;1276.5;403.1
10;AUSTRIA ONE;49 31.64′ N;39 42.36′ W;9.3;255;08/06/04 20:00:00;1362.0;488.6
11;ATLANTICA-CHARENTES MARITIMES;46 26.00′ N;37 23.72′ W;9.7;207;08/06/04 20:00:00;1448.6;575.1
12;OBJECTIF 3;47 26.48′ N;37 15.60′ W;12.6;227;08/06/04 20:00:00;1452.6;579.2
ABD;VIRBAC
ABD;PRB
ABD;CHEMINEES POUJOULAT-ARMOR LUX
MULTICOQUES 50 Open
1;TRILOGIC;42 26.16′ N;45 16.92′ W;4.5;219;08/06/04 18:30:00;1130.0;0.0
2;GIFI;47 53.76′ N;42 49.32′ W;8.2;243;08/06/04 20:00:00;1229.3;99.3
3;GREAT AMERICAN II;47 33.24′ N;41 57.48′ W;9.6;236;08/06/04 19:30:00;1258.3;128.3
4;NOOTKA;47 13.36′ N;40 14.84′ W;10.8;235;08/06/04 20:00:00;1331.0;201.0
5;PIR2;49 09.96′ N;35 06.72′ W;11.4;252;08/06/04 20:00:00;1539.6;409.6
ABD;CREPES WHAOU !
MONOCOQUES 50 Open
1;WELL FARGO-AMERICAN PIONEER;46 33.48′ N;43 30.60′ W;9.0;208;08/06/04 20:00:00;1196.0;0.0
2;ARTFORMS;45 37.88′ N;43 11.24′ W;7.2;239;08/06/04 20:00:00;1208.7;12.6
3;OKAMI;49 57.76′ N;40 27.32′ W;11.2;224;08/06/04 19:00:00;1327.7;131.7
4;BRANEC III;52 22.80′ N;34 13.76′ W;6.1;255;08/06/04 20:00:00;1588.6;392.5