WEYMOUTH AND PORTLAND SAILING ACADEMY

Comet Trios National Championship 2001



Sail No Helm Crew Series Points Series Place Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
358 Keith Bannister John Winchester 7 1 4 1 1 2 3 1 2
319 Eric Goodley Chris Boutle 8 2 1 4 2 1 2 2 3
387 Matt Gee Geoff Gee 18 3 3 7 4 3 1 15 15
318 Simo Kingsbury Susi Kingsbury 21 4 2 2 9 5 9 7 5
385 Godfrey Ayers George Ayres 24 5 6 5 14 10 8 4 1
401 Mark Cubberley Matthew Botting 26 6 10 8 6 11 5 3 4
373 Rodney Bottomley Peter Bone 26 7 5 9 7 4 6 5 6
365 David Talbot C R J Talbot 31 8 8 3 8 9 7 6 7
305 P.. Labdon R… Young