RS600 national championship results
1st Gareth Morgan 4, 3, 1, 9, 2, 4, 14pts
2nd Paul Bayliss 1, 1, 37, 13, 1, 1, 17pts
3rd Andy Irons 5, 12, 2, 1, 13, 10, 30pts
4th David Geal 2, 8, 17, 69, 4, 2, 33pts
5th Jason Belben 23, 10, 3, 4, 6, 12, 35pts
6th Andy White 9, 2, 24, 16, 3, 15, 45pts
7th Paul Weeden 6, 9, 21, 15, 9, 6, 45pts
8th Nick Rawlings 7, 6, 46, 10, 11, 13, 47pts
9th Ian Marshall 16, 28, 9, 6, 14, 11, 56pts
10th Steve Stubbs