Alain Lewuillon and Bruno Lewuillon in Win.Belgium have overtaken Telecom Challenge 25 to claim third position in the Ward Evans Atlantic Rowing Challenge

Alain Lewuillon and Bruno Lewuillon in Win.Belgium have overtaken Telecom Challenge 25 to claim third position in the Ward Evans Atlantic Rowing Challenge. Telecom Challenge 1 still leads the race but the highest mileage over the weekend came from Alex Wilson and Rory Shannon in Atlantic Warrior. The team rowed 89 nautical miles in the 24-hour period from Sunday to Monday compared to Telecom Challenge 1’s 56 nautical miles in the same period.

Safety vessel 47 is currently on its way to visit team 5 Domani as some of their food has been damaged by water. The yacht is expected to reach the team tomorrow (Thursday).

The following table was produced by Challenge Business to predict arrival times of the rowing boats in Barbados. The table uses the average speed made good by each of the boats since the start up until 12 November. The longer the boats spend at sea and the closer to Barbados they get the more accurate the prediction becomes.

Boat number and name date of arrival

Team 1: Telecom Challenge 1, 17/11/01 17:32

Team 11: Freedom, 21/11/01 02:22

Team 30: Win.Belgium, 24/11/01 21:50

Team 25: Telecom Challenge 25, 25/11/01 02:02

Team 19: Comship.com, 26/11/01 08:42

Team 9: Bright Spark, 28/11/01 02:09

Team 27 :EspritPME, 01/12/01 22:12

Team 20:Challenge Yourself, 02/12/01 05:14

Team 4: Bruxelles, 02/12/01 05:26

Team 50: Atlantic Warrior, 02/12/01 06:28

Team 18: Yantu, 04/12/01 19:36

Team 42: UniS Voyager, 04/12/01 20:22

Team 3: American Star, 04/12/01 20:31

Team 24: Spirit of Jersey, 08/12/01 05:05

Team 16: Keltec Challenger, 08/12/01 13:10

Team 21:Project Martha 2, 08/12/01 19:30

Team 10:Team Manpower in DLE Global Star, 09/12/01 01:26

Team 33: La Gironde, 09/12/01 11:05

Team 31: Team Nutri-Grain, 09/12/01 23:02

Team 45: Mcllaid, 10/12/01 05:58

Team 28: Onward, 11/12/01 03:09

Team 26: Linda, 16/12/01 11:40

Team 6: Brunetto, 16/12/01 17:24

Team 14: Human Rights, 20/12/01 22:41

Team 23: Mrs D, 25/12/01 16:54

Team 43: 43 West, 03/01/02 22:23

Team 63: The George Geary, 08/01/02 21:29

Team 15:This Way Up, 13/01/02 04:35

Team 12: Star Challenger, 14/01/02 21:50

Team 32:Uppsala.com, 20/01/02 19:17

Team 29: Kaos, 26/01/02 14:10

Team 5: Domani, 2 13/02/02 12:10

Team 22: Troika Transatlantic, 15/02/02 18:56

Team 35: Euskadi, 15/03/02 16:13